Daily Reports [Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.1  77.3  1/13/12  35.8  1/18/12  344    6  2.78   2  31  1/21/12 WNW 30.12   36
2    53.8  68.0   2/3/12  41.9   2/3/12   33    0  0.01   2  23   2/1/12 WNW 30.04   34
---------------------------------------------------------------------------------------
TOT  54.1  77.3  1/13/12  35.8  1/18/12  377    7  2.79   2  31  1/21/12 WNW 30.11   36

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  62.0  11:59am  43.2   5:17am   13    0  0.01   2  23   2:02pm ENE 30.15   25
2    54.8  62.8  10:16am  46.6  11:56pm   10    0  0.00   3  15   8:22am WNW 30.01   36
3    54.6  68.0   3:25pm  41.9   7:08am   10    0  0.00   2  10   1:35am ESE 29.97   42
---------------------------------------------------------------------------------------
TOT  53.8  68.0   2/3/12  41.9   2/3/12   33    0  0.01   2  23   2/1/12 WNW 30.04   34

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:11am     1/1/12          5    12:07am     1/1/12        292
Wind Speed                   31     2:31am    1/21/12          0     4:22am     1/1/12          2
Wind Gust                    31     2:31am    1/21/12          0    10:00am     1/1/12          7
In Humidity                  59     1:31pm     1/2/12         22     6:18am    1/15/12         40
Humidity                     58     3:11am    1/18/12         14    11:25am    1/13/12         36
In Temp                    75.4     4:59pm    1/26/12       61.4     7:54am     1/4/12       71.3
Out Temp                   77.3    12:17pm    1/13/12       35.8     6:50am    1/18/12       54.1
Raw Barometer             30.34     9:59am    1/17/12      29.81     3:28am    1/21/12      30.11
Total Rain                 4.05     7:47am     2/1/12       1.26    12:00am     1/1/12       2.32


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:35pm     2/1/12          5     1:22pm     2/1/12        292
Wind Speed                   23     2:02pm     2/1/12          0    12:00am     2/1/12          2
Wind Gust                    23     2:02pm     2/1/12          0    12:00am     2/1/12          6
In Humidity                  49     4:33pm     2/1/12         29     5:08pm     2/3/12         39
Humidity                     54     9:29pm     2/3/12         21     4:28pm     2/1/12         34
In Temp                    75.4     4:38pm     2/2/12       70.9     7:24am     2/1/12       73.2
Out Temp                   68.0     3:25pm     2/3/12       41.9     7:08am     2/3/12       53.8
Raw Barometer             30.20     9:50am     2/1/12      29.90     3:48pm     2/2/12      30.04
Total Rain                 4.05     7:47am     2/1/12       4.04    12:00am     2/1/12       4.05

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     5:02am          5     8:59pm        112
Wind Speed                   10     1:35am          0    12:32am          2
Wind Gust                    10     1:35am          0     4:00am          5
In Humidity                  39    12:47pm         29     5:08pm         34
Humidity                     54     9:29pm         28     4:01pm         43
In Temp                    75.0     4:21pm       72.8     7:41am       73.8
Out Temp                   68.0     3:25pm       41.9     7:08am       54.5
Raw Barometer             30.00     9:48pm      29.92     1:26am      29.97
Total Rain                 4.05    12:00am       4.05    12:00am       4.05


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/3/2007          248        360         16          4         21          0         10         21          0         49         51         48         76         85         69       72.9       74.2       70.6       58.8       62.2       54.0      29.90      29.99      29.87       0.00       0.00       0.00
7/4/2007          248        360          5          4         19          0          8         19          0         50         52         48         81         93         66       70.3       72.4       68.7       56.2       66.3       51.1      29.84      29.89      29.80       0.00       0.00       0.00
7/5/2007          248        360         45          3         15          0          9         15          0         54         58         52         90         96         76       69.0       72.4       66.9       53.9       60.2       50.4      29.85      29.88      29.80       0.00       0.00       0.00
7/6/2007          248        360          5          2         14          0          7         14          0         52         54         51         89         97         70       70.2       72.8       68.0       55.1       63.5       49.9      29.88      29.93      29.84       0.00       0.00       0.00
7/7/2007          270        360          5          4         30          0         12         30          0         53         55         52         89         96         73       70.1       71.6       69.0       55.1       61.8       52.2      29.93      29.99      29.89       0.00       0.00       0.00
7/8/2007          270        360          5          3         16          0          8         16          0         54         58         52         88         95         72       70.2       73.3       67.7       55.1       61.4       51.9      29.90      29.94      29.86       0.00       0.00       0.00
7/9/2007          135        315         26          3         18          0          9         18          0         53         56         51         85         96         71       71.2       74.0       67.9       57.7       64.8       51.9      29.90      29.95      29.86       0.00       0.00       0.00
7/10/2007         158        360          5          1         12          0          6         12          0         56         63         53         84         93         74       70.8       72.6       67.7       59.1       64.5       55.7      29.92      29.97      29.88       0.00       0.00       0.00
7/11/2007         248        360          5          3         17          0          7         17          0         52         55         49         76         92         55       72.3       75.2       70.1       61.4       69.2       54.0      29.99      30.04      29.94       0.00       0.00       0.00
7/12/2007         270        360          5          4         22          0         10         22          0         53         59         49         80         94         63       71.2       73.6       67.7       59.4       67.3       50.2      30.02      30.05      29.98       0.00       0.00       0.00
7/13/2007          68        360          5          5         24          0         11         24          0         53         56         50         83         95         62       71.7       74.0       69.4       58.8       67.6       50.2      30.00      30.03      29.95       0.00       0.00       0.00
7/14/2007         270        360          5          4         21          0          9         21          0         55         56         54         89         97         77       71.5       73.1       70.6       57.5       63.1       53.6      29.97      30.01      29.92       0.00       0.00       0.00
7/15/2007         248        360          5          4         22          0          9         22          0         55         59         53         86         97         58       71.6       74.3       69.0       58.6       71.9       52.9      29.92      29.96      29.87       0.00       0.00       0.00
7/16/2007         270        360          5          4         23          0         10         23          0         55         60         53         88         96         73       70.7       73.6       67.0       57.0       63.6       52.9      29.89      29.92      29.86       0.00       0.00       0.00
7/17/2007         270        360          5          4         24          0         12         24          0         55         58         54         87         96         68       71.9       74.3       70.1       58.5       66.2       53.3      29.88      29.91      29.83       0.00       0.00       0.00
7/18/2007         270        360          5          5         27          0         11         27          0         59         68         55         88         97         75       72.3       74.9       69.9       60.3       69.7       53.9      29.90      29.94      29.85       0.00       0.00       0.00
7/19/2007         248        360          5          5         26          0         11         26          0         55         59         52         82         94         65       71.8       73.5       69.0       59.9       66.5       53.9      29.85      29.89      29.80       0.00       0.00       0.00
7/20/2007         270        360          5          5         23          0         10         23          0         54         56         52         81         92         63       71.1       73.1       69.0       59.8       67.7       53.1      29.85      29.89      29.82       0.00       0.00       0.00
7/21/2007         248        360          5          4         25          0         10         25          0         56         59         54         78         92         57       71.1       72.4       69.0       62.2       72.0       55.5      29.91      29.96      29.86       0.00       0.00       0.00
7/22/2007         248        360          5          4         23          0          8         23          0         56         58         55         82         94         52       71.2       72.6       69.4       60.6       74.7       54.0      29.94      29.98      29.89       0.00       0.00       0.00
7/23/2007         248        360          9          2         12          0          6         12          0         57         59         54         84         95         64       71.8       73.6       69.6       60.4       69.9       53.8      29.88      29.92      29.83       0.00       0.00       0.00
7/24/2007         248        360          5          4         21          0          9         21          0         58         62         54         86         93         72       71.3       73.6       68.2       59.4       66.4       54.4      29.82      29.85      29.79       0.00       0.00       0.00
7/25/2007         270        360          5          5         23          0         10         23          0         55         57         52         87         96         69       71.7       73.6       69.9       57.8       65.9       53.8      29.86      29.90      29.83       0.00       0.00       0.00
7/26/2007         270        360          5          4         19          0         10         19          0         55         59         52         88         96         71       70.8       73.0       68.2       57.0       64.3       52.2      29.91      29.95      29.87       0.00       0.00       0.00
7/27/2007         270        360          5          3         21          0          9         21          0         55         58         52         89         97         74       70.5       73.1       68.4       56.1       63.7       51.4      29.94      29.97      29.90       0.01       0.01       0.00
7/28/2007         270        360          5          3         16          0          7         16          0         55         58         53         89         96         72       70.3       72.1       68.2       56.3       63.0       52.2      29.91      29.95      29.86       0.01       0.01       0.01
7/29/2007         270        360          5          3         21          0          8         21          0         57         59         54         89         97         68       69.1       71.8       67.4       56.3       66.4       50.5      29.85      29.89      29.79       0.02       0.02       0.01
7/30/2007         270        360          5          4         19          0          9         19          0         56         60         53         90         97         73       70.1       73.5       66.6       55.5       63.3       51.0      29.81      29.83      29.77       0.03       0.03       0.02
7/31/2007         248        360          5          3         17          0          8         17          0         53         58         50         90         96         76       71.8       73.8       68.2       56.0       62.1       52.7      29.85      29.89      29.81       0.03       0.03       0.03
8/1/2007          270        360          5          3         15          0          8         15          0         56         58         54         90         96         75       70.0       72.3       68.2       56.6       63.2       53.3      29.89      29.92      29.85       0.03       0.03       0.03
8/2/2007          270        360          5          3         17          0          8         17          0         57         61         54         88         95         75       70.0       72.4       67.5       57.6       63.3       54.2      29.93      29.97      29.89       0.03       0.03       0.03
8/3/2007          270        360          5          3         19          0          8         19          0         57         60         55         90         96         76       70.2       72.6       68.4       56.7       63.0       54.1      29.91      29.96      29.86       0.03       0.03       0.03
8/4/2007          248        360          5          3         16          0          8         16          0         58         61         55         90         97         75       70.1       71.9       68.2       57.1       65.1       53.5      29.90      29.93      29.86       0.03       0.03       0.03
8/5/2007          270        360         13          3         20          0          9         20          0         58         61         56         88         96         69       69.6       72.4       67.7       57.4       63.8       53.7      29.95      30.01      29.91       0.04       0.05       0.03
8/6/2007          270        360          5          5         23          0         12         23          0         51         56         46         81         92         67       72.6       75.9       69.0       59.3       65.0       53.7      29.96      30.01      29.92       0.05       0.05       0.05
8/7/2007          270        360          5          5         29          0         11         29          0         49         53         47         82         95         59       71.9       74.3       70.4       57.4       66.2       49.3      29.96      30.00      29.92       0.05       0.05       0.05
8/8/2007          270        360          5          5         29          0         11         29          0         50         55         46         84         95         67       71.4       73.6       69.0       56.8       66.5       48.4      29.93      29.96      29.89       0.05       0.05       0.05
8/9/2007          270        360          5          4         21          0          9         21          0         53         55         51         87         94         72       71.9       74.2       70.6       57.4       64.3       53.5      29.94      29.97      29.90       0.05       0.05       0.05
8/10/2007         248        360          5          2         14          0          7         14          0         53         55         50         88         96         75       72.0       74.2       70.7       57.2       62.6       53.3      29.93      29.98      29.88       0.05       0.05       0.05
8/11/2007         270        360          5          4         21          0          9         21          0         53         55         51         86         95         72       71.9       73.8       70.7       58.1       64.8       54.3      29.92      29.97      29.88       0.05       0.05       0.05
8/12/2007         248        360          5          3         16          0          6         16          0         51         54         49         82         95         62       72.1       74.9       70.4       58.5       68.0       50.4      29.95      29.98      29.92       0.05       0.05       0.05
8/13/2007         248        292          0          3         21          0          8         21          0         51         54         48         78         92         58       71.7       73.5       70.2       59.6       69.4       51.7      29.94      29.98      29.90       0.05       0.05       0.05
8/14/2007         270        315          0          3         20          0          8         20          0         52         56         49         84         93         69       71.7       73.5       69.7       58.0       64.3       52.4      29.88      29.93      29.83       0.05       0.05       0.05
8/15/2007         248        360          9          4         21          0          9         21          0         51         53         50         88        100         74       72.5       74.3       71.2       56.3       62.8       51.3      29.85      29.88      29.81       0.05       0.05       0.05
8/16/2007         248        360          5          4         23          0          9         23          0         50         53         46         80         94         61       72.3       74.3       71.1       58.6       67.9       51.9      29.84      29.89      29.80       0.05       0.05       0.05
8/17/2007         248        360         34          3         21          0          8         21          0         47         50         45         74         86         58       72.5       73.8       71.4       59.5       67.1       53.7      29.80      29.84      29.73       0.05       0.05       0.05
8/18/2007         248        360          5          3         20          0          9         20          0         47         49         45         77         92         54       72.2       73.3       71.2       58.6       69.5       51.7      29.78      29.82      29.75       0.05       0.05       0.05
8/19/2007         248        355          5          3         16          0          7         16          0         48         50         45         82         96         56       72.6       74.5       71.2       57.4       68.8       48.5      29.86      29.90      29.80       0.05       0.05       0.05
8/20/2007         248        360          5          3         18          0          8         18          0         49         52         47         82         94         54       72.6       75.0       71.4       58.4       72.3       51.4      29.90      29.95      29.88       0.05       0.05       0.05
8/21/2007         248        360          5          3         19          0          7         19          0         51         54         48         84         95         60       72.4       74.2       70.7       58.4       70.5       50.3      29.86      29.93      29.79       0.05       0.05       0.05
8/22/2007         248        360          5          2         14          0          7         14          0         52         54         51         91         96         78       72.7       74.7       70.2       56.5       63.1       52.8      29.78      29.83      29.74       0.05       0.05       0.05
8/23/2007         112        360         21          3         13          0          7         13          0         52         56         49         88         96         71       72.8       75.6       70.4       57.3       64.8       53.4      29.75      29.79      29.72       0.06       0.06       0.05
8/24/2007          45        340          5          2         14          0          6         14          0         52         57         48         82         93         65       73.1       75.9       71.4       59.9       67.8       53.8      29.78      29.83      29.73       0.06       0.06       0.06
8/25/2007          68        360         29          3         17          0          7         17          0         51         54         47         79         92         62       73.6       76.8       71.4       61.3       70.0       51.4      29.87      29.91      29.82       0.06       0.06       0.06
8/26/2007         270        360          5          2         17          0          7         17          0         53         56         50         81         93         68       73.0       74.5       71.6       61.4       67.4       56.2      29.85      29.89      29.81       0.06       0.06       0.06
8/27/2007         270        360         13          2         15          0          6         15          0         53         55         51         83         91         73       73.3       76.3       71.4       60.2       65.9       54.8      29.82      29.86      29.79       0.06       0.06       0.06
8/28/2007         248        360          5          2         15          0          6         15          0         56         61         52         88         96         77       72.0       73.5       70.4       58.9       65.1       54.8      29.82      29.86      29.79       0.06       0.06       0.06
8/29/2007         270        360          9          3         16          0          7         16          0         56         60         54         91        100         75       71.7       73.1       70.7       57.7       64.9       53.5      29.84      29.88      29.80       0.06       0.06       0.06
8/30/2007         248        360          5          3         16          0          9         16          0         59         65         55         88         96         61       73.5       77.2       71.6       62.3       74.9       56.3      29.86      29.91      29.81       0.15       0.18       0.06
8/31/2007         248        360          9          3         18          0          7         18          0         59         62         55         89         96         72       73.0       74.7       71.6       61.1       69.3       56.8      29.88      29.92      29.82       0.18       0.18       0.18
9/1/2007          248        360         25          3         18          0          7         18          0         56         60         51         80        100         57       73.4       75.6       71.4       63.2       75.5       54.9      29.80      29.86      29.73       0.18       0.18       0.18
9/2/2007          248        360          9          3         18          0          8         18          0         51         55         46         66         83         35       73.7       76.3       71.6       66.5       80.2       58.1      29.78      29.82      29.74       0.18       0.18       0.18
9/3/2007          248        355         11          4         20          0          9         20          0         51         53         49         81         93         66       72.0       73.3       70.2       59.1       66.2       54.6      29.82      29.85      29.80       0.18       0.18       0.18
9/4/2007          270        360          5          4         29          0         11         29          0         52         56         47         85         95         53       72.3       74.3       70.2       57.7       72.5       49.6      29.80      29.86      29.71       0.18       0.18       0.18
9/5/2007          248        360         21          2         14          0          5         14          0         49         53         46         85         96         63       72.6       74.9       71.1       56.5       66.9       50.1      29.70      29.72      29.67       0.19       0.19       0.18
9/6/2007           90        355          5          2         18          0          7         18          0         53         59         46         86         99         67       72.7       74.3       71.2       59.2       70.0       49.7      29.86      29.98      29.71       0.20       0.20       0.19
9/7/2007          270        360          5          2         17          0          7         17          0         54         58         49         75         84         63       73.1       74.9       71.6       63.4       69.0       56.3      29.97      30.00      29.93       0.20       0.20       0.20
9/8/2007           68        355          5          2         15          0          7         15          0         50         53         47         80         93         67       72.8       75.0       71.4       59.5       67.1       52.4      29.90      29.94      29.86       0.20       0.20       0.20
9/9/2007          270        360         42          3         17          0          7         17          0         52         55         49         83         96         64       72.7       75.4       71.4       59.0       67.4       51.0      29.90      29.94      29.87       0.20       0.20       0.20
9/10/2007         270        360          5          3         22          0          9         22          0         54         60         48         85         95         73       72.4       74.7       70.2       59.1       66.2       52.0      29.97      30.01      29.93       0.20       0.20       0.20
9/11/2007         270        360          5          5         22          0         12         22          0         56         59         54         85         95         76       72.6       73.8       70.9       59.9       64.4       54.1      29.97      30.01      29.94       0.21       0.21       0.20
9/12/2007         270        360          5          4         23          0         11         23          0         56         60         54         86         93         68       71.9       73.3       70.1       59.7       66.3       55.4      29.97      30.01      29.92       0.21       0.21       0.21
9/13/2007         270        360          5          5         29          0         12         29          0         54         56         52         80         94         58       71.8       74.2       68.9       60.4       68.5       52.5      29.98      30.04      29.91       0.21       0.21       0.21
9/14/2007         270        360          5          5         27          0         12         27          0         57         61         54         83         94         58       71.2       72.8       69.7       60.5       69.8       52.5      29.97      30.01      29.93       0.21       0.21       0.21
9/15/2007         270        360          5          5         27          0         11         27          0         56         57         55         85         94         67       71.0       73.3       69.2       58.7       66.3       52.1      29.97      30.00      29.94       0.21       0.21       0.21
9/16/2007          90        360          5          4         27          0         11         27          0         56         58         55         86         96         67       70.3       71.9       68.5       57.6       64.7       51.4      29.95      30.00      29.89       0.21       0.21       0.21
9/17/2007          90        360          5          4         28          0         10         28          0         55         58         52         86         95         64       70.4       72.8       68.4       56.7       66.6       49.2      29.93      29.98      29.88       0.22       0.22       0.21
9/18/2007         270        360          5          4         23          0          9         23          0         56         60         53         88         94         73       70.3       72.6       67.0       56.4       62.6       52.6      29.94      29.98      29.90       0.22       0.22       0.22
9/19/2007         270        360          5          5         27          0         13         27          0         53         54         49         83         91         69       70.7       72.8       69.0       56.6       62.0       49.0      29.89      29.94      29.83       0.22       0.22       0.22
9/20/2007          90        360          5          3         16          0          8         16          0         48         51         43         73         92         44       69.4       71.9       67.0       55.8       65.9       47.6      29.82      29.85      29.79       0.22       0.22       0.22
9/21/2007          68        360          5          3         17          0          7         17          0         46         50         41         63         77         39       70.5       73.8       67.5       59.0       70.6       48.9      29.83      29.87      29.77       0.22       0.22       0.22
9/22/2007         270        360          5          2         17          0          8         17          0         48         50         45         70         90         53       71.6       73.8       69.7       59.5       67.2       52.0      29.85      29.91      29.81       0.22       0.22       0.22
9/23/2007          68        360         13          3         17          0          7         17          0         50         52         48         79         95         55       70.8       73.0       68.5       57.1       67.2       47.7      29.94      29.97      29.89       0.22       0.22       0.22
9/24/2007          90        360          5          4         25          0          8         25          0         50         54         48         69         90         43       71.4       74.3       68.0       61.5       74.2       50.5      29.97      30.02      29.93       0.22       0.22       0.22
9/25/2007          90        360          5          4         19          0          8         19          0         45         48         42         50         69         36       73.5       76.4       70.9       69.3       77.0       60.3      29.95      30.00      29.92       0.22       0.22       0.22
9/26/2007         248        360          5          3         15          0          7         15          0         42         46         40         50         76         29       74.4       78.4       70.7       69.1       82.7       59.1      29.93      29.95      29.91       0.22       0.22       0.22
9/27/2007         248        360          5          3         14          0          7         14          0         49         56         42         78         93         59       71.2       74.2       69.2       58.1       65.0       53.3      29.90      29.94      29.86       0.22       0.22       0.22
9/28/2007         270        360         11          3         16          0          9         16          0         54         56         52         81         92         68       70.7       73.1       68.7       58.9       65.0       53.3      29.86      29.90      29.83       0.22       0.22       0.22
9/29/2007         270        360          5          2         18          0          9         18          0         50         53         47         77         94         50       69.5       72.1       66.9       57.2       66.4       49.2      29.92      29.98      29.86       0.22       0.22       0.22
9/30/2007         270        360          5          3         15          0          8         15          0         42         49         37         55         89         30       70.0       73.5       67.2       61.6       71.8       51.6      29.95      30.00      29.90       0.22       0.22       0.22
10/1/2007          90        360          5          4         25          0          9         25          0         50         54         46         80         96         46       69.9       73.1       66.2       56.2       66.6       47.3      30.03      30.09      29.99       0.22       0.22       0.22
10/2/2007         270        360          5          3         21          0          9         21          0         47         51         42         59         85         34       72.4       76.4       69.2       66.3       79.6       56.0      29.99      30.04      29.93       0.22       0.22       0.22
10/3/2007         248        360          5          3         18          0          7         18          0         52         59         46         78         92         61       70.0       72.3       67.5       58.1       66.4       51.6      29.89      29.94      29.83       0.22       0.22       0.22
10/4/2007         270        360          5          6         33          0         14         33          0         50         54         47         79         98         56       69.1       70.9       67.0       54.7       63.9       46.5      29.84      29.87      29.78       0.22       0.22       0.22
10/5/2007         270        360          5          7         33          0         16         33          0         46         53         38         76         91         65       69.0       72.6       63.6       53.0       57.8       45.0      29.93      30.04      29.85       0.22       0.22       0.22
10/6/2007          90        360          5          4         16          0          8         16          0         39         45         33         70         89         48       72.0       73.1       71.1       53.0       62.3       41.9      30.10      30.16      30.03       0.22       0.22       0.22
10/7/2007         248        360          5          2         17          0          8         17          0         33         38         30         42         71         25       72.6       75.2       71.1       61.9       74.8       51.5      30.02      30.10      29.94       0.22       0.22       0.22
10/8/2007         248        360          5          2         14          0          6         14          0         35         43         30         50         94         25       73.3       76.4       71.4       62.9       76.6       49.6      29.87      29.94      29.82       0.22       0.22       0.22
10/9/2007          90        360          5          3         16          0          7         16          0         42         44         40         81         96         57       72.0       72.8       71.1       53.1       64.7       44.6      29.93      30.00      29.86       0.23       0.23       0.22
10/10/2007        270        360          5          5         24          0         11         24          0         49         55         41         85         94         76       72.0       73.3       71.1       56.3       62.3       50.1      30.00      30.08      29.96       0.32       0.34       0.23
10/11/2007        270        360          5          3         20          0          8         20          0         47         51         43         83         92         61       71.9       73.3       71.1       55.6       64.2       47.3      29.91      29.98      29.83       0.34       0.34       0.34
10/12/2007         90        360          9          4         17          0          8         17          0         52         59         47         93         96         84       71.8       72.1       71.6       55.5       58.9       50.8      29.80      29.86      29.74       0.48       0.74       0.34
10/13/2007        270        360          5          3         19          0          8         19          0         55         58         51         90         96         76       72.0       72.4       71.6       57.6       62.7       53.9      29.87      29.92      29.79       0.75       0.75       0.74
10/14/2007        270        360          5          3         16          0          7         16          0         52         56         47         90         95         73       71.6       72.1       71.2       55.1       63.7       49.2      29.91      29.95      29.89       0.75       0.75       0.75
10/15/2007        270        360          5          3         17          0          9         17          0         52         54         51         89         96         75       71.9       73.1       71.1       56.0       61.9       52.6      29.90      29.95      29.86       0.77       0.77       0.75
10/16/2007        270        360          5          4         23          0         10         23          0         50         54         46         83         95         67       71.9       73.3       70.4       56.7       62.3       50.4      29.90      29.94      29.85       0.78       0.91       0.77
10/17/2007        270        360          5          4         26          0         11         26          0         54         57         49         85         96         62       71.2       71.9       69.2       57.8       61.9       54.2      29.97      30.04      29.88       0.94       0.94       0.91
10/18/2007        270        360          5          3         17          0          7         17          0         48         52         41         69         84         43       70.9       72.6       68.5       58.2       68.1       51.7      30.05      30.11      30.02       0.94       0.94       0.94
10/19/2007        270        360          5          4         25          0         11         25          0         49         55         44         77         90         50       72.2       74.0       70.1       59.7       69.9       52.6      29.98      30.05      29.91       0.94       0.94       0.94
10/20/2007        270        360          5          4         29          0         13         29          0         46         55         39         69         94         32       72.0       73.0       71.2       59.0       72.1       52.8      29.99      30.07      29.93       0.94       0.94       0.94
10/21/2007         45        360          5          3         17          0          9         17          0         32         40         25         32         63         15       72.4       75.2       70.4       65.1       78.5       50.4      30.09      30.14      30.05       0.94       0.94       0.94
10/22/2007         90        360          5          5         21          0         13         21          0         26         32         19         23         48         14       73.8       76.3       71.4       72.2       81.8       61.2      30.17      30.24      30.12       0.94       0.94       0.94
10/23/2007         90        360          5          4         18          0         10         18          0         23         26         21         18         23         13       77.1       81.8       73.3       78.9       90.3       71.7      30.08      30.16      30.01       0.94       0.94       0.94
10/24/2007        248        360          5          2         11          0          6         11          0         25         30         21         26         40         17       77.7       82.0       74.3       74.5       86.1       60.7      29.99      30.05      29.94       0.94       0.94       0.94
10/25/2007        248        355         25          2         17          0          7         17          0         41         52         26         79         94         38       71.9       76.1       69.0       54.6       61.2       49.4      29.90      29.96      29.83       0.94       0.94       0.94
10/26/2007         68        360         10          3         18          0          7         18          0         49         52         46         88        100         71       68.4       69.9       66.9       51.7       58.9       47.6      29.88      29.95      29.84       0.95       0.95       0.94
10/27/2007         90        360         33          2         14          0          6         14          0         51         57         46         85         95         62       68.8       71.2       66.4       54.8       65.9       48.1      30.06      30.16      29.95       0.99       1.08       0.95
10/28/2007        248        346         33          2         16          0          6         16          0         48         54         44         85         96         54       72.1       76.6       66.4       56.9       70.8       49.5      30.13      30.19      30.06       1.09       1.09       1.08
10/29/2007        248        355         13          3         13          0          7         13          0         46         48         44         91         95         81       73.7       75.0       71.9       55.3       61.0       51.4      30.07      30.10      30.03       1.09       1.10       1.09
10/30/2007        270        349          9          3         17          0          7         17          0         45         49         42         84         94         68       73.2       75.6       70.9       55.8       61.8       50.7      30.10      30.16      30.07       1.10       1.10       1.10
10/31/2007        270        355         72          3         19          0          8         19          0         46         52         42         92         98         82       71.4       73.0       69.4       52.6       58.1       48.0      30.10      30.13      30.06       1.11       1.11       1.10
11/1/2007         270        360         10          2         15          0          7         15          0         44         47         40         95         96         83       72.9       75.9       68.5       50.2       57.9       45.4      30.03      30.09      29.96       1.12       1.13       1.11
11/2/2007         270        360         11          3         14          0          6         14          0         38         43         35         68         96         37       76.0       78.6       74.9       59.9       72.1       47.2      29.99      30.03      29.94       1.13       1.13       1.13
11/3/2007         248        360          5          3         19          0          8         19          0         35         37         31         46         79         26       77.4       80.8       75.6       69.3       78.7       55.1      30.00      30.05      29.94       1.13       1.13       1.13
11/4/2007         248        360          9          1         12          0          5         12          0         39         42         34         88         95         41       76.0       76.8       75.2       52.9       66.8       48.6      30.01      30.07      29.98       1.13       1.13       1.13
11/5/2007         292        360          5          1          5          0          4          5          0         40         41         39         94         96         88       75.5       75.9       75.0       50.5       53.5       48.7      30.02      30.06      29.98       1.15       1.15       1.13
11/6/2007         270        360          9          2         15          0          6         15          0         39         41         38         90         95         80       75.5       76.4       74.9       52.0       56.8       48.6      29.98      30.02      29.94       1.15       1.15       1.15
11/7/2007         315        360          5          1         10          0          5         10          0         40         43         39         89         95         79       75.7       76.3       74.7       52.7       57.4       50.5      30.03      30.07      29.98       1.15       1.15       1.15
11/8/2007          68        360          5          2         12          0          5         12          0         38         40         37         85         95         67       75.7       76.3       73.5       52.7       59.8       49.4      30.03      30.08      29.99       1.15       1.15       1.15
11/9/2007          68        360         46          3         18          0          7         18          0         41         45         37         86         95         77       76.0       76.6       75.2       55.4       62.1       47.4      30.00      30.03      29.97       1.15       1.16       1.15
11/10/2007         68        355         11          2         13          0          6         13          0         39         42         35         86         96         66       76.1       77.0       75.4       53.3       62.7       44.4      30.01      30.09      29.93       1.17       1.17       1.16
11/11/2007        270        360          5          4         28          0         11         28          0         42         46         36         83         95         53       76.1       77.0       74.5       56.7       63.2       51.9      29.95      30.04      29.90       1.26       1.28       1.17
11/12/2007        270        360          5          3         17          0          8         17          0         35         37         31         66         90         29       76.1       77.5       75.2       56.8       72.1       45.9      30.10      30.16      30.02       1.28       1.28       1.28
11/13/2007        270        360          5          3         14          0          7         14          0         32         38         25         50         83         27       76.4       78.0       75.2       63.2       71.3       54.2      30.08      30.15      30.00       1.28       1.28       1.28
11/14/2007         45        360          5          3         20          0          9         20          0         39         43         37         60         88         42       78.0       81.4       75.7       67.6       77.8       54.8      29.95      30.02      29.90       1.28       1.28       1.28
11/15/2007        270        360          5          3         18          0          7         18          0         41         47         38         76         95         48       76.9       78.8       73.5       59.5       72.1       51.8      29.94      30.01      29.91       1.28       1.28       1.28
11/16/2007        270        360          5          3         20          0          8         20          0         43         45         40         94         96         88       74.9       76.6       73.5       52.5       57.1       47.6      30.02      30.06      29.99       1.29       1.29       1.28
11/17/2007        270        360          5          2         16          0          6         16          0         42         43         40         92         96         71       75.8       77.2       75.0       52.7       63.1       47.4      30.03      30.10      29.99       1.30       1.30       1.29
